FMR1 autosomal homolog 1
| UniProt | Protein Name |
|---|---|
| P51114 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| mRNA transport | ||
| nuclear pore complex assembly | ||
| nuclear pore localization | ||
| regulation of synaptic transmission, glutamatergic | ||
| skeletal muscle organ development |
| GO Term | Evidence Code | PMID |
|---|---|---|
| intracellular non-membrane-bounded organelle | ||
| intracellular non-membrane-bounded organelle | ||
| perinuclear region of cytoplasm | ||
| presynapse | ||
| glutamatergic synapse |
| GO Term | Evidence Code | PMID |
|---|---|---|
| RNA binding | ||
| RNA binding | ||
| RNA binding | ||
| mRNA 3'-UTR binding | ||
| mRNA 3'-UTR binding |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0081343 | congenital myopathy 9A | |
| DOID:0081344 | congenital myopathy 9B |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 100714193 | CAVPO16797 | ||
| 100855907 | CANLF13502 | ||
| 100913594 | SARHA02209 | ||
| 100962418 | OTOGA03311 | ||
| 100997646 | PAPAN24260 | ||
| 101033050 | SAIBB11734 | ||
| 101074674 | TAKRU28186 | ||
| 101093590 | FELCA23086 | ||
| 101104706 | SHEEP01595 | ||
| 101323864 | TURTR11854 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025