UniProt | Protein Name |
---|---|
Q96K21 |
|
GO Term | Evidence Code | PMID |
---|---|---|
abscission |
|
|
negative regulation of cytokinesis | ||
mitotic cytokinesis checkpoint signaling | ||
mitotic cytokinesis checkpoint signaling | ||
midbody abscission |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
zinc ion binding | ||
phosphatidylinositol-3-phosphate binding | ||
phosphatidylinositol-3-phosphate binding | ||
metal ion binding |
|
Gene Ontology |
---|
abscission |
phosphatidylinositol-3-phosphate binding |
InterPro |
---|
ANCHR, B-box-type 1 zinc finger domain |
DO ID | Disease Name | Source |
---|---|---|
DOID:0070221 | progressive familial intrahepatic cholestasis |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100409531 | CALJA00451 | ||
100607950 | NOMLE31692 | ||
100670839 | LOXAF05671 | ||
100706025 | ORENI32087 | ||
100717676 | CAVPO06548 | ||
100751587 | CRIGR17843 | ||
100855483 | CANLF12402 | ||
100932661 | SARHA11007 | ||
100962882 | OTOGA10379 | ||
100978321 | PANPA13094 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025