serpin family H member 1
| GO Term | Evidence Code | PMID |
|---|---|---|
| chondrocyte development involved in endochondral bone morphogenesis | ||
| response to unfolded protein | ||
| collagen fibril organization | ||
| collagen biosynthetic process | ||
| protein maturation |
| GO Term | Evidence Code | PMID |
|---|---|---|
| collagen trimer |
|
|
| extracellular space | ||
| endoplasmic reticulum | ||
| endoplasmic reticulum | ||
| endoplasmic reticulum |
| GO Term | Evidence Code | PMID |
|---|---|---|
| RNA binding | ||
| serine-type endopeptidase inhibitor activity | ||
| protein binding | ||
| collagen binding | ||
| unfolded protein binding |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0110346 | osteogenesis imperfecta type 10 | |
| DOID:0111144 | preterm premature rupture of the membranes |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 183 | FB:FBgn0037772 | ||
| 871 | Xenbase:XB-GENE-1005105 | ||
| 12406 | Xenbase:XB-GENE-1005105 | MOUSE54981 | |
| 24179 | FB:FBgn0036969 | ||
| 29345 | Xenbase:XB-GENE-1005105 | RATNO16122 | |
| 30449 | DANRE08302 | ||
| 40234 | ZFIN:ZDB-GENE-990415-93 | ||
| 284293 | FB:FBgn0036969 | ||
| 396773 | PIGXX35012 | ||
| 466899 | PANTR03863 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025