CD164 molecule
| GO Term | Evidence Code | PMID |
|---|---|---|
| immune response | ||
| cell adhesion | ||
| heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules | ||
| negative regulation of cell adhesion | ||
| signal transduction |
| InterPro |
|---|
| CD164-related protein |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0110587 | autosomal dominant nonsyndromic deafness 66 |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 105581352 | CERAT16086 | ||
| 105707443 | AOTNA12038 | ||
| 110222898 | PHACI16011 | ||
| 113898266 | BOBOX27740 | ||
| 117020188 | RHIFE11320 | ||
| 118905177 | BALMU27310 | ||
| 122220264 | PANLE15417 | ||
| 123792938 | URSAM10793 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025