 
         
         
         
         SugarDrawer
      SugarDrawer
    
    
       GlycanBuilder
      GlycanBuilder
    
    
       Glycan Converters
      Glycan Converters
    
    
       GlycoMaple
      GlycoMaple
    
    
       GlycomeAtlas
      GlycomeAtlas
    
    
       LM-GlycomeAtlas
      LM-GlycomeAtlas
    
    
       GALAXY
      GALAXY
    
    
       MCAW
      MCAW
    
    
       GlycoSim
      GlycoSim
    
    
       GRable
      GRable
    
 calcium voltage-gated channel subunit alpha1 H
  calcium voltage-gated channel subunit alpha1 H
| UniProt | Protein Name | 
|---|---|
| O95180 | 
 | 
| B3KQH9 |  | 
| A0A1W2PQW2 |  | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| muscle contraction | ||
| muscle organ development | ||
| myoblast fusion | ||
| regulation of heart contraction | ||
| aldosterone biosynthetic process | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| plasma membrane | ||
| plasma membrane | ||
| voltage-gated calcium channel complex | ||
| membrane | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| voltage-gated monoatomic ion channel activity | ||
| voltage-gated calcium channel activity | ||
| voltage-gated calcium channel activity | ||
| protein binding | ||
| high voltage-gated calcium channel activity | 
| Gene Ontology | 
|---|
| monoatomic ion channel activity | 
| monoatomic ion transport | 
| InterPro | 
|---|
| Ion transport domain | 
| Voltage-dependent channel domain superfamily | 
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix | 
|---|---|---|---|
| 8911 | FB:FBgn0264386 | ||
| 8912 | Xenbase:XB-GENE-6042121 | ||
| 8913 | FB:FBgn0264386 | ||
| 12291 | FB:FBgn0264386 | ||
| 56827 | FB:FBgn0264386 | ||
| 58226 | MOUSE21002 | ||
| 114862 | Xenbase:XB-GENE-6042121 | RATNO01845 | |
| 282412 | BOVIN19984 | ||
| 403533 | CANLF16730 | ||
| 453813 | PANTR11393 | 
 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
 
         
      Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025