carboxypeptidase N, polypeptide 1
| UniProt | Protein Name |
|---|---|
| Q9JJN5 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| proteolysis | ||
| peptide metabolic process | ||
| bradykinin catabolic process | ||
| bradykinin catabolic process | ||
| protein processing |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular space | ||
| extracellular space | ||
| extracellular space |
| GO Term | Evidence Code | PMID |
|---|---|---|
| carboxypeptidase activity | ||
| carboxypeptidase activity | ||
| metallocarboxypeptidase activity | ||
| metallocarboxypeptidase activity | ||
| zinc ion binding |
| Gene Ontology |
|---|
| carboxypeptidase activity |
| metallocarboxypeptidase activity |
| peptide metabolic process |
| proteolysis |
| zinc ion binding |
| InterPro |
|---|
| Carboxypeptidase-like, regulatory domain superfamily |
| Peptidase M14, carboxypeptidase A |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 56265 | WB:WBGene00001189 | ||
| 70574 | WB:WBGene00012073 | ||
| 83575 | WB:WBGene00001189 | ||
| 93721 | Xenbase:XB-GENE-967670 | ||
| 119587 | WB:WBGene00001189 | ||
| 177940 | ZFIN:ZDB-GENE-030131-9116 | ||
| 181684 | HGNC:2312 | ||
| 242939 | WB:WBGene00001189 | ||
| 314855 | WB:WBGene00012073 | ||
| 337172 | DANRE03394 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025