GO Term | Evidence Code | PMID |
---|---|---|
carbohydrate metabolic process | ||
N-acetylglucosamine metabolic process | ||
N-acetylglucosamine metabolic process | ||
sulfur compound metabolic process | ||
sulfur compound metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
Golgi membrane | ||
Golgi membrane | ||
nucleoplasm | ||
Golgi apparatus | ||
trans-Golgi network |
GO Term | Evidence Code | PMID |
---|---|---|
N-acetylglucosamine 6-O-sulfotransferase activity | ||
N-acetylglucosamine 6-O-sulfotransferase activity | ||
N-acetylglucosamine 6-O-sulfotransferase activity | ||
sulfotransferase activity |
Gene Ontology |
---|
N-acetylglucosamine 6-O-sulfotransferase activity |
N-acetylglucosamine metabolic process |
sulfotransferase activity |
transferase activity |
InterPro |
---|
P-loop containing nucleoside triphosphate hydrolase |
Sulfotransferase domain |
Species | Protein | mRNA |
---|---|---|
Mus musculus | NP_061233 | NM_018763 |
Rattus norvegicus | XP_345971 | XP_345970 |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100714052 | CAVPO04964 | ||
100952088 | OTOGA12403 | ||
101038033 | SAIBB18324 | ||
101066432 | TAKRU02300 | ||
101147081 | GORGO27766 | ||
101171450 | ORYLA09175 | ||
101692906 | MUSPF12625 | ||
101947426 | CHRPI16004 | ||
101978115 | ICTTR14747 | ||
102010290 | CHILA21152 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025