solute carrier family 4 member 7
| GO Term | Evidence Code | PMID |
|---|---|---|
| purine nucleotide biosynthetic process | ||
| pyrimidine nucleotide biosynthetic process | ||
| inorganic anion transport | ||
| bicarbonate transport | ||
| bicarbonate transport |
| GO Term | Evidence Code | PMID |
|---|---|---|
| plasma membrane | ||
| plasma membrane | ||
| plasma membrane | ||
| plasma membrane | ||
| membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| solute:inorganic anion antiporter activity | ||
| protein binding | ||
| monoatomic anion transmembrane transporter activity | ||
| sodium:bicarbonate symporter activity | ||
| sodium:bicarbonate symporter activity |
| Gene Ontology |
|---|
| inorganic anion transport |
| monoatomic anion transmembrane transporter activity |
| monoatomic ion transport |
| regulation of intracellular pH |
| sodium |
| solute |
| InterPro |
|---|
| Band 3 cytoplasmic domain |
| Bicarbonate transporter, eukaryotic |
| Bicarbonate transporter-like, transmembrane domain |
| Phosphotransferase/anion transporter |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 172613 | Xenbase:XB-GENE-963950 | ||
| 218756 | MOUSE14786 | ||
| 240215 | SGD:S000005219 | ||
| 266612 | SGD:S000005219 | ||
| 269356 | SGD:S000005219 | ||
| 295645 | SGD:S000005219 | ||
| 315311 | SGD:S000005219 | ||
| 460236 | PANTR30646 | ||
| 485637 | CANLF09022 | ||
| 510209 | BOVIN17170 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025