spalt like transcription factor 4
| GO Term | Evidence Code | PMID |
|---|---|---|
| negative regulation of transcription by RNA polymerase II | ||
| in utero embryonic development | ||
| inner cell mass cell proliferation | ||
| neural tube closure | ||
| neural tube closure |
| GO Term | Evidence Code | PMID |
|---|---|---|
| heterochromatin | ||
| nucleus | ||
| nucleus | ||
| nucleoplasm | ||
| nucleoplasm |
| GO Term | Evidence Code | PMID |
|---|---|---|
| DNA-binding transcription factor activity, RNA polymerase II-specific | ||
| DNA binding | ||
| protein binding | ||
| transcription factor binding | ||
| zinc ion binding |
| Gene Ontology |
|---|
| metal ion binding |
| InterPro |
|---|
| Zinc finger C2H2 superfamily |
| Zinc finger C2H2-type |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0060747 | Duane-radial ray syndrome | |
| DOID:10754 | otitis media |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 6297 | FB:FBgn0000287 | ||
| 6299 | FB:FBgn0000287 | ||
| 20689 | WB:WBGene00004773 | ||
| 57167 | Xenbase:XB-GENE-485252 | HUMAN57524 | |
| 99377 | Xenbase:XB-GENE-485252 | ||
| 458342 | PANTR25155 | ||
| 485931 | CANLF09662 | ||
| 541170 | BOVIN05472 | ||
| 572527 | DANRE25345 | ||
| 686412 | RATNO27513 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025