G16276IK
| Organisms | Reference | Source |
|---|---|---|
| Homo sapiens (human) | ||
| Bos taurus (domestic cattle) | ||
| Equus caballus (horse) |
|
| GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
|---|---|---|---|
| GL_002011 | LfDB0129 | AOL | 42.75 |
| GL_001975 | LfDB0159 | Conarva | 21.76 |
| GL_001971 | LfDB0161 | CRLL | 33.88 |
| GL_002421 | LfDB0247 | BRA2 | 6.13 |
| GL_001682 | LfDB0171 | LCA,LcH | 48.51 |
| GL_002304 | LfDB0181 | PSA | 101.33 |
| GL_001966 | LfDB0158 | Heltuba | 10.02 |
| GL_001952 | LfDB0294 | Artocarpin | 49.99 |
| GL_000736 | LfDB0165 | PWM | 0.4 |
| GL_002430 | LfDB0207 | HHA,HHL | 36.99 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:a-dman-HEX-1:5 8b:b-dglc-HEX-1:5 9s:n-acetyl 10b:b-dgal-HEX-1:5 11b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:5o(6+1)7d 7:7o(2+1)8d 8:8d(2+1)9n 9:8o(4+1)10d 10:1o(6+1)11d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026