G00054MO
| Organisms | Evidence |
|---|---|
| Oryctolagus cuniculus (rabbit) | |
| Gallus gallus (chicken) | |
| Helicobacter pylori | |
| Macaca mulatta (Rhesus monkey) | |
| Mus musculus (house mouse) |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:a-lgal-HEX-1:5|6:d 4b:b-dgal-HEX-1:5 5b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 6s:n-acetyl LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:1o(4+1)4d 4:4o(3+2)5d 5:5d(5+1)6n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 31904658 | Aberrant sialylation in ovarian cancers | Lee WL | 2020 Apr |
|
| 32308758 | Esophageal, gastric and colorectal cancers: Looking beyond classical serological biomarkers towards glycoproteomics-assisted precision oncology | Fernandes E | 2020 |
|
| 31793656 | Carcinoembryonic antigen is a sialyl Lewis x/a carrier and an E‑selectin ligand in non‑small cell lung cancer | Ferreira IG | 2019 Sep 26 |
|
| 31414088 | Reduced sialyl-Lewisxon salivary MUC7 from patients with burning mouth syndrome | Acharya S | 2019 Oct 07 |
|
| 31628196 | Glycoengineering of chimeric antigen receptor (CAR) T-cells to enforce E-selectin binding | Mondal N | 2019 Nov 29 |
|
| 31773366 | Glycan structures and their recognition roles in the human blood group ABH/Ii, Lea, b, x, y and Sialyl Lea,x active cyst glycoproteins | Wu AM | 2019 Nov 26 |
|
| 31088084 | Synthesis of Sialyl LewisX Glycomimetics Bearing a Bicyclic 3-O,4-C-Fused Galactopyranoside Scaffold | Simard RD | 2019 May 15 |
|
| 31054033 | Elevated serum levels of sialyl Lewis X (sLeX) and inflammatory mediators in patients with breast cancer | Cohen EN | 2019 May 03 |
|
| 31160622 | Sialyl Lewisx-P-selectin cascade mediates tumor–mesothelial adhesion in ascitic fluid shear flow | Li S | 2019 Jun 03 |
|
| 31354271 | Ultrasmall superparamagnetic nanoparticles targeting E-selectin: synthesis and effects in mice in vitro and in vivo | Liu L | 2019 Jun |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025