Organisms | Evidence |
---|---|
Homo sapiens (human) |
UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P00451 | Coagulation factor VIII | ||
P00750 | Tissue-type plasminogen activator | ||
P17050 | Alpha-N-acetylgalactosaminidase | ||
P98119 | Salivary plasminogen activator alpha 1 |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:a-dman-HEX-1:5 11b:b-dglc-HEX-1:5 12s:n-acetyl 13b:b-dgal-HEX-1:5 14b:b-dglc-HEX-1:5 15s:n-acetyl 16b:b-dgal-HEX-1:5 17b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:5o(6+1)10d 10:10o(2+1)11d 11:11d(2+1)12n 12:11o(4+1)13d 13:10o(6+1)14d 14:14d(2+1)15n 15:14o(4+1)16d 16:1o(6+1)17d UND UND1:100.0:100.0 ParentIDs:1|3|5|6|7|9|10|11|13|14|16|17 SubtreeLinkageID1:o(3+2)d RES 18b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 19s:n-acetyl LIN 17:18d(5+1)19n
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
10704524 | Human alpha-N-acetylgalactosaminidase: site occupancy and structure of N-linked oligosaccharides | Ohta M | 2000 Mar |
|
8969451 | Elucidation of N-linked oligosaccharide structures of recombinant human factor VIII using fluorophore-assisted carbohydrate electrophoresis | HP K | 1996 Dec |
|
2226797 | Carbohydrate structures of a human tissue plasminogen activator variant expressed in recombinant Chinese hamster ovary cells | Nimtz M | 1990 Oct 01 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025