G09485LV
| Organisms | Evidence |
|---|---|
| Pelargonium |
RES 1b:o-xgro-TRI-0:0|1:aldi 2b:x-dgal-HEX-1:5 LIN 1:1o(3+1)2d
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 22590580 | Pharmacogenetics Meets Metabolomics: Discovery of Tryptophan as a New Endogenous OCT2 Substrate Related to Metformin Disposition | Song I | 2012 May 08 |
|
| 21845096 | Bioactivities from Marine Algae of the Genus Gracilaria | De Almeida CLF | 2011 Jul 15 |
|
| 20714423 | Prebiotics from Marine Macroalgae for Human and Animal Health Applications | O'Sullivan L | 2010 Jul 01 |
|
| 18603784 | Fermentation Properties of Low-Quality Red Alga SusabinoriPorphyra yezoensisby Intestinal Bacteria | MURAOKA T | 2008 Jul 23 |
|
| 12882156 | Microwave-assisted synthesis of galacto-oligosaccharides from lactose with immobilized beta-galactosidase from Kluyveromyces lactis | Maugard T | 2003 Apr |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025