Organisms | Evidence |
---|---|
Equus caballus (horse) | |
Mus musculus (house mouse) | |
Gallus gallus (chicken) | |
Homo sapiens (human) | |
Oryctolagus cuniculus (rabbit) |
GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
---|---|---|---|
GL_000600 | LfDB0156 | Calsepa | 48.19 |
GL_001969 | LfDB0188 | WFA | 3.36 |
GL_002421 | LfDB0247 | BRA2 | 58.21 |
GL_002420 | LfDB0147 | CCA | 11.7 |
GL_002422 | LfDB0243 | AMA | 8.17 |
GL_002269 | LfDB0168 | UDA | 0.6 |
GL_001950 | LfDB0175 | ECA,ECL | 0.39 |
GL_001958 | LfDB0154 | MornigaM | 15.29 |
GL_002416 | LfDB0222 | EEA,EEL | 0.4 |
GL_000692 | LfDB0175 | ECA,ECL | 0.39 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 11s:n-acetyl 12b:a-dman-HEX-1:5 13b:b-dglc-HEX-1:5 14s:n-acetyl 15b:b-dgal-HEX-1:5 16b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 17s:n-acetyl LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:9o(6+2)10d 10:10d(5+1)11n 11:5o(6+1)12d 12:12o(2+1)13d 13:13d(2+1)14n 14:13o(4+1)15d 15:15o(6+2)16d 16:16d(5+1)17n
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025