G10179FS
| Organisms | Evidence |
|---|---|
| Cricetulus griseus (Chinese hamster) | |
| Equus caballus (horse) | |
| Bos taurus (domestic cattle) |
| GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
|---|---|---|---|
| GL_001950 | LfDB0175 | ECA,ECL | 94.97 |
| GL_000491 | LfDB0065 | Gal3 | 30.06 |
| GL_000600 | LfDB0156 | Calsepa | 58.91 |
| GL_000688 | LfDB0198 | ECorL | 17.7 |
| GL_000759 | LfDB0168 | UDA | 8.9 |
| GL_000058 | LfDB0178 | LTA,LTL | 3.49 |
| GL_000507 | LfDB0058 | Galectin-7 (Human) | 79.25 |
| GL_002304 | LfDB0181 | PSA | 0.93 |
| GL_000686 | LfDB0173 | BPA,BPL | 7.34 |
| GL_001952 | LfDB0294 | Artocarpin | 0.4 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:a-dman-HEX-1:5 11b:b-dglc-HEX-1:5 12s:n-acetyl 13b:b-dgal-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:5o(6+1)10d 10:10o(2+1)11d 11:11d(2+1)12n 12:11o(4+1)13d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025