UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
O60494 | Cubilin | ||
O60635 | Tetraspanin-1 | ||
O60637 | Tetraspanin-3 | ||
O75051 | Plexin-A2 | ||
O75976 | Carboxypeptidase D | ||
O88622 | Poly(ADP-ribose) glycohydrolase | ||
O88689 | Protocadherin alpha-4 | ||
O95445 | Apolipoprotein M | ||
O95497 | Pantetheinase | ||
O96009 | Napsin-A |
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
37074911 | Integrated glycoproteomic characterization of clear cell renal cell carcinoma | Lih T Mamie | 2023-05-30 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025