G23487NW
| Organisms | Evidence |
|---|---|
| Pisum sativum (garden pea) | |
| Spinacia oleracea (spinach) | |
| Acholeplasma laidlawii |
RES 1b:o-xgro-TRI-0:0|1:aldi 2b:x-dglc-HEX-1:5 LIN 1:1o(3+1)2d
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 21719990 | Cloning and Analysis of the ggpS Gene from Cyanobacteria Arthrospira spp. Involved in the Synthesis of an Osmolyte Glucosylglycerol | Yoshikawa T | 2011 Jun |
|
| 20618868 | Molecular biology of cyanobacterial salt acclimation | Hagemann M | 2011 Jan |
|
| 21123179 | A Novel Mechanism of Osmosensing, a Salt-dependent Protein-Nucleic Acid Interaction in the Cyanobacterium Synechocystis Species PCC 6803 | Novak JF | 2011 Feb 04 |
|
| 20601470 | The Gene ssl3076 Encodes a Protein Mediating the Salt-Induced Expression of ggpS for the Biosynthesis of the Compatible Solute Glucosylglycerol in Synechocystis sp. Strain PCC 6803 | Klähn S | 2010 Sep |
|
| 20936259 | Identification and regulation of novel compatible solutes from hypersaline stromatolite-associated cyanobacteria | Goh F | 2010 Oct 09 |
|
| 21054739 | Compatible solute biosynthesis in cyanobacteria | Klähn S | 2010 Nov 05 |
|
| 19946880 | Glucosylglycerol and glucosylglycerate as enzyme stabilizers | Sawangwan T | 2010 Feb |
|
| 20378988 | Effects of Topical Application of α-<scp>D</scp>-Glucosylglycerol on Dermal Levels of Insulin-Like Growth Factor-I in Mice and on Facial Skin Elasticity in Humans | HARADA N | 2010 Apr 23 |
|
| 19350624 | Enzymatic synthesis of beta-glucosylglycerol using a continuous-flow microreactor containing thermostable beta-glycoside hydrolase CelB immobilized on coated microchannel walls | Schwarz A | 2009 Apr 06 |
|
| 19363207 | Expression of the ggpPS gene for glucosylglycerol biosynthesis from Azotobacter vinelandii improves the salt tolerance of Arabidopsis thaliana | Klahn S | 2009 Apr 01 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026