G23984SE
| Organisms | Evidence | 
|---|---|
| Homo sapiens (human) | 
| UniProt ID | Protein Name | Reference | Source | 
|---|---|---|---|
| O00592 | Podocalyxin | ||
| O15031 | Plexin-B2 | ||
| O60637 | Tetraspanin-3 | ||
| O75882 | Attractin | ||
| O75976 | Carboxypeptidase D | ||
| O95297 | Myelin protein zero-like protein 1 | ||
| P01903 | HLA class II histocompatibility antigen, DR alpha chain | ||
| P05026 | Sodium/potassium-transporting ATPase subunit beta-1 | ||
| P06213 | Insulin receptor | ||
| P06756 | Integrin alpha-V | 
RES 1b:x-HEX-1:5 2s:n-acetyl 3b:x-HEX-1:5 4s:n-acetyl 5b:x-HEX-1:5 6s:n-acetyl 7b:x-HEX-1:5 8b:x-HEX-1:5 9b:x-HEX-1:5 10b:x-HEX-1:5 11b:x-HEX-1:5 12b:x-HEX-1:5 13b:x-HEX-1:5|6:d 14b:x-HEX-1:5|6:d 15b:x-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:3d(2+1)4n 3:5d(2+1)6n
| PubMed ID | Title | First Author | Publication Date | Source | 
|---|---|---|---|---|
| 29741879 | Reanalysis of Global Proteomic and Phosphoproteomic Data Identified a Large Number of Glycopeptides | Hu Y | 2018 Jul 3 | 
                  
  | 
          
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025