G24673RP
| GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
|---|---|---|---|
| GL_002419 | LfDB0164 | LEL | 208.9 |
| GL_001950 | LfDB0175 | ECA,ECL | 60.53 |
| GL_001968 | LfDB0162 | DSA,DSL | 17.7 |
| GL_001912 | LfDB0125 | ACG | 18.3 |
| GL_000722 | LfDB0247 | BRA2 | 5.92 |
| GL_002433 | LfDB0182 | PTA,PTL-I | 1.41 |
| GL_001969 | LfDB0188 | WFA | 5.18 |
| GL_001952 | LfDB0294 | Artocarpin | 3.36 |
| GL_002421 | LfDB0247 | BRA2 | 5.92 |
| GL_000736 | LfDB0165 | PWM | 17.0 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2b:b-dgal-HEX-1:5 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dgal-HEX-1:5 6b:b-dglc-HEX-1:5 7s:n-acetyl 8b:b-dgal-HEX-1:5 LIN 1:1o(4+1)2d 2:2o(3+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:2o(6+1)6d 6:6d(2+1)7n 7:6o(4+1)8d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025