UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
O15031 | Plexin-B2 | ||
O60494 | Cubilin | ||
O60635 | Tetraspanin-1 | ||
O75629 | Protein CREG1 | ||
O88307 | Sortilin-related receptor | ||
O95427 | GPI ethanolamine phosphate transferase 1 | ||
P00751 | Complement factor B | ||
P06280 | Alpha-galactosidase A | ||
P06756 | Integrin alpha-V | ||
P07339 | Cathepsin D |
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
37074911 | Integrated glycoproteomic characterization of clear cell renal cell carcinoma | Lih T Mamie | 2023-05-30 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025