G29322AW
| Pathway Name | Organism |
|---|---|
| E.coli O158ac | Escherichia coli |
| E.coli O1A | Escherichia coli |
| E.coli O1B | Escherichia coli |
| E.coli O1C | Escherichia coli |
| E.coli O85 | Escherichia coli |
RES 1b:b-dman-HEX-1:5 2s:n-acetyl LIN 1:1d(2+1)2n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 34999970 | Neobacillus paridis sp. nov., an endophyte of Paris polyphylla Smith var. yunnanensis | Zhan PC | 2022 Jan 08 |
|
| 34982259 | Janibacter endophyticus sp. nov., an Endophytic Actinobacterium Isolated from the Root of Paris polyphylla Smith var. Yunnanensis | Zhang Z | 2022 Jan 04 |
|
| 34997854 | Erythrobacter rubeus sp. nov., a carotenoid-producing alphaproteobacterium isolated from coastal seawater | Yoon J | 2022 Apr 21 |
|
| 35380297 | Neotabrizicola shimadae gen. nov., sp. nov., an aerobic anoxygenic phototrophic bacterium harbouring photosynthetic genes in the family Rhodobacteraceae, isolated from a terrestrial hot spring | Muramatsu S | 2022 Apr 05 |
|
| 34590203 | The first case of Planococcus glaciei found in blood, a report from the Czech Republic | Mališová L | 2021 Sep 30 |
|
| 34570338 | Description of Ornithinimicrobium ciconiae sp. nov., and Ornithinimicrobium avium sp. nov., isolated from the faeces of the endangered and near-threatened birds | Lee SY | 2021 Sep 27 |
|
| 34515811 | Flavobacterium erciyesense sp. nov., a putative non-pathogenic fish symbiont | Saticioglu IB | 2021 Sep 13 |
|
| 34491484 | Phyllobacterium calauticae sp. nov. isolated from a microaerophilic veil transversed by cable bacteria in freshwater sediment | Lustermans JJM | 2021 Sep 07 |
|
| 34480253 | Echinicola salinicaeni sp. nov., a novel bacterium isolated from saltern mud | Zhao H | 2021 Sep 04 |
|
| 34469105 | Glycan Array Evaluation of Synthetic Epitopes between the Capsular Polysaccharides from Streptococcus pneumoniae 19F and 19A | Morelli L | 2021 Sep 01 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025