UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P11047 | Laminin subunit gamma-1 | ||
P11279 | Lysosome-associated membrane glycoprotein 1 | ||
P12821 | Angiotensin-converting enzyme | ||
P13473 | Lysosome-associated membrane glycoprotein 2 | ||
P15144 | Aminopeptidase N | ||
P15208 | Insulin receptor | ||
P16284 | Platelet endothelial cell adhesion molecule | ||
P16444 | Dipeptidase 1 | ||
P19440 | Glutathione hydrolase 1 proenzyme | ||
P19652 | Alpha-1-acid glycoprotein 2 |
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
37074911 | Integrated glycoproteomic characterization of clear cell renal cell carcinoma | Lih T Mamie | 2023-05-30 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025