Organisms | Evidence |
---|---|
Balaenoptera edeni (pygmy Bryde's whale) | |
Globicephala macrorhynchus (short-finned pilot whale) | |
Oreochromis mossambicus (Mozambique tilapia) | |
Physeter catodon (sperm whale) | |
Rattus |
RES 1b:b-dgal-HEX-1:5 2b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 3s:n-acetyl LIN 1:1o(3+2)2d 2:2d(5+1)3n
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
29259165 | Unravelling the specificity and mechanism of sialic acid recognition by the gut symbiont Ruminococcus gnavus | Owen CD | 2017 Dec 19 |
|
27562297 | Biochemical and structural characterization of the novel sialic acid-binding site of Escherichia coli heat-labile enterotoxin LT-IIb | Zalem D | 2016 Oct 27 |
|
27685666 | Structures of the Streptococcus sanguinis SrpA Binding Region with Human Sialoglycans Suggest Features of the Physiological Ligand | Loukachevitch LV | 2016 Oct 11 |
|
27208171 | Characterization of a high-affinity sialic acid-specific CBM40 from Clostridium perfringens and engineering of a divalent form | Ribeiro JP | 2016 Jul 12 |
|
27958736 | Glycans Confer Specificity to the Recognition of Ganglioside Receptors by Botulinum Neurotoxin A | Hamark C | 2016 Dec 27 |
|
27922006 | Structural basis of myelin-associated glycoprotein adhesion and signalling | Pronker MF | 2016 Dec 06 |
|
26474293 | Structural and Functional Analysis of Murine Polyomavirus Capsid Proteins Establish the Determinants of Ligand Recognition and Pathogenicity | Buch MHC | 2015 Oct 16 |
|
26586437 | Structural Basis for a Switch in Receptor Binding Specificity of Two H5N1 Hemagglutinin Mutants | Zhu X | 2015 Nov 24 |
|
26370075 | Streptococcus pneumoniae NanC: STRUCTURAL INSIGHTS INTO THE SPECIFICITY AND MECHANISM OF A SIALIDASE THAT PRODUCES A SIALIDASE INHIBITOR | Owen CD | 2015 Nov 13 |
|
26226046 | Structural and Functional Studies of Influenza Virus A/H6 Hemagglutinin | Ni F | 2015 Jul 30 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025