Organisms | Evidence |
---|---|
Trametes versicolor |
RES 1b:b-dglc-HEX-1:5 2b:b-dglc-HEX-1:5 3b:b-dglc-HEX-1:5 4b:b-dglc-HEX-1:5 LIN 1:1o(3+1)2d 2:2o(3+1)3d 3:2o(6+1)4d
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
28668611 | Implications of recovery procedures on structural and rheological properties of schizophyllan produced from date syrup | Jamshidian H | 2017 Dec |
|
28738674 | Complex Consisting of β-Glucan and Antigenic Peptides with Cleavage Site for Glutathione and Aminopeptidases Induces Potent Cytotoxic T Lymphocytes | Mochizuki S | 2017 Aug 09 |
|
27807909 | Induction of humoral and cellular immune response to hepatitis B virus (<scp>HBV</scp>) vaccine can be upregulated by CpG oligonucleotides complexed with Dectin‐1 ligand | Ito H | 2016 Nov 03 |
|
27443590 | Characterization and optimization of schizophyllan production from date syrup | Jamshidian H | 2016 Nov |
|
26946401 | The targeted delivery of the c-Src peptide complexed with schizophyllan to macrophages inhibits polymicrobial sepsis and ulcerative colitis in mice | Kim YR | 2016 May |
|
27035516 | Optimal sequence of antisense DNA to silence YB-1 in lung cancer by use of a novel polysaccharide drug delivery system | Izumi H | 2016 Mar 23 |
|
27384490 | Circulating nano-particulate TLR9 agonist scouts out tumor microenvironment to release immunogenic dead tumor cells | Kitahata Y | 2016 Jul 01 |
|
26126943 | Immunoregulatory and antitumor activity of schizophyllan under ultrasonic treatment | Zhong K | 2015 Sep |
|
25263766 | Molecular weight degradation and rheological properties of schizophyllan under ultrasonic treatment | Zhong K | 2015 Mar |
|
25567536 | Permanent acceptance of mouse cardiac allografts with CD40 siRNA to induce regulatory myeloid cells by use of a novel polysaccharide siRNA delivery system | Zhang Q | 2015 Jan 08 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025