Organisms | Evidence |
---|---|
Monoclea gottschei | |
Chrysanthemum x morifolium |
RES 1b:x-dglc-HEX-1:5|6:a
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
39395350 | Eco-friendly encapsulation: Investigating plant-based protein-alginate shells for efficient delivery and digestion of hemp seed oil encapsulated via supercritical CO2 dispersion | Gholivand S | 2025 Jan 15 |
|
39255748 | Effect of calcium concentration on metastasis of hepatocellular carcinoma cells cultured in alginate gel beads | Jia Y | 2025 Jan |
|
39613271 | Optimization and evaluation of gastroresistant microparticles designed for siRNA oral delivery | Stalder T | 2025 Jan |
|
39321210 | Study on Printability Evaluation of Alginate/Silk Fibroin/Collagen Double-Cross-Linked Inks and the Properties of 3D Printed Constructs | Feng H | 2024 Sep 25 |
|
39636769 | Optimization, physicochemical stability and in vivo study of alginate-chitosan composites as nanocarriers for low molecular weight angiotensin I-converting enzyme (ACE)-inhibitory peptide | Auwal SM | 2024 Sep 13 |
|
39097154 | Integrated processes (HPSE+scCO2) to prepare sterilized alginate-gelatine-based aerogel | Bento CSA | 2024 Sep 05 |
|
39235286 | Characterization of Acid-Responsive-Release Matrine/ZIF-8@Sodium Alginate Microcapsules Prepared by Electrostatic Spray and Their Application in the Control of Soybean Cyst Nematode | Liu L | 2024 Sep 05 |
|
39237464 | Decomposition of brown algae in the ocean by microbiota: biological insights for recycling blue carbon | Katsuhiro N | 2024 Sep 05 |
|
39228282 | Structure and Dynamics of Water in Polysaccharide (Alginate) Solutions and Gels Explained by the Core–Shell Model | Agles AA | 2024 Sep 04 |
|
38788627 | Establishing a 3D-cultured system based on alginate-hydrogel embedding benefits the in vitro maturation of porcine Oocytes | Qiu P | 2024 Sep 01 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025