Organisms | Evidence |
---|---|
Pseudomonas | |
Agrobacterium | |
Agrobacterium tumefaciens | |
Burkholderia ubonensis subsp. mesacidophila |
RES 1b:x-dara-HEX-2:5|2:keto 2b:a-dglc-HEX-1:5 LIN 1:1o(6+1)2d
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
30879735 | Effect of an alcohol-free beer enriched with isomaltulose and a resistant dextrin on insulin resistance in diabetic patients with overweight or obesity | Mateo-Gallego R | 2020 Feb |
|
32764219 | Comparisons of Within-Group Instead of Between-Group Affect the Conclusions. Comment on: “Changes in Weight and Substrate Oxidation in Overweight Adults Following Isomaltulose Intake during a 12-Week Weight Loss Intervention: A Randomized, Double-Blind, Controlled Trial”. Nutrients 2019, 11(10), 2367 | Vorland CJ | 2020 Aug 05 |
|
32764258 | Reply to “Comparisons of Within-Group Instead of Between-Group Affect the Conclusions. Comment on: Changes in Weight and Substrate Oxidation in Overweight Adults Following Isomaltulose Intake during a 12-Week Weight Loss Intervention: A Randomized, Double-Blind, Controlled Trial. Nutrients 2019, 11(10), 2367” | Lightowler H | 2020 Aug 05 |
|
31552499 | Economical production of isomaltulose from agricultural residues in a system with sucrose isomerase displayed on Bacillus subtilis spores | Zhan Y | 2019 Sep 24 |
|
31587089 | Sucrose isomers as alternative sweeteners: properties, production, and applications | Tian Y | 2019 Oct 06 |
|
31590285 | Changes in Weight and Substrate Oxidation in Overweight Adults Following Isomaltulose Intake During a 12-Week Weight Loss Intervention: A Randomized, Double-Blind, Controlled Trial | Lightowler H | 2019 Oct 04 |
|
30925836 | Efficient Conversion of Cane Molasses Towards High-Purity Isomaltulose and Cellular Lipid Using an Engineered Yarrowia lipolytica Strain in Fed-Batch Fermentation | Wang ZP | 2019 Mar 28 |
|
31331993 | Impaired cell surface expression and digestive function of sucrase-isomaltase gene variants are associated with reduced efficacy of low FODMAPs diet in patients with IBS-D | Husein DM | 2019 Jul 22 |
|
30290260 | Overexpression of secreted sucrose isomerase in Yarrowia lipolytica and its application in isomaltulose production after immobilization | Zhang P | 2019 Jan |
|
30716975 | Characterization of the macromolecular and sensory profile of non-alcoholic beers produced with various methods | Krebs G | 2019 Feb |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025