G45827GY
| Organisms | Evidence |
|---|---|
| Homo sapiens (human) | |
| Bos taurus (domestic cattle) |
RES 1b:x-dglc-HEX-1:5 2b:b-dgal-HEX-1:5 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dgal-HEX-1:5 LIN 1:1o(4+1)2d 2:2o(3+1)3d 3:3d(2+1)4n 4:3o(3+1)5d
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 8193150 | The Adhesive Specificity of the Soluble Human Lectin, IgE-Binding Protein, toward Lipid-Linked Oligosaccharides. Presence of the Blood Group A, B, B-like, and H Monosaccharides Confers a Binding Activity to Tetrasaccharide (Lacto-N-tetraose and Lacto-N-neotetraose) Backbones | Feizi T | 1994 May 01 |
|
| 7516313 | Tn916-generated, lipooligosaccharide mutants of Neisseria meningitidis and Neisseria gonorrhoeae | Stephens DS | 1994 Jul |
|
| 7689556 | Purification and characterization of an enzyme releasing lacto-N-biose from oligosaccharides with type 1 chain. | Sano M | 1993 Sep 05 |
|
| 8416736 | Lactotetraose series ganglioside 3',6'-isoLD1 in tumors of central nervous and other systems in vitro and in vivo | Wikstrand CJ | 1993 Jan 01 |
|
| 1528855 | An enzyme releasing lacto-N-biose from oligosaccharides. | Sano M | 1992 Sep 15 |
|
| 1370278 | Characterization of I/F1 glycoprotein as a receptor for Mycoplasma pneumoniae | Hengge UR | 1992 Jan |
|
| 1910009 | Eight lipooligosaccharides of Neisseria meningitidis react with a monoclonal antibody which binds lacto-N-neotetraose (Gal beta 1-4GlcNAc beta 1-3Gal beta 1-4Glc) | Tsai CM | 1991 Oct |
|
| 2206779 | Effect of lactose derivatives on metastatic potential of B16 melanoma cells | Oguchi H | 1990 |
|
| 2535479 | Assignment of the 1H- and 13C-NMR spectra of eight oligosaccharides of the lacto-N-tetraose and neotetraose series | Strecker G | 1989 Mar |
|
| 2474254 | Immunohistochemical analysis of LNT, NeuAc2----3LNT, and Lex carbohydrate antigens in human tumors and normal tissues | Garin-Chesa P | 1989 Jun |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026