G46776WR
| Organisms | Evidence |
|---|---|
| Calloselasma rhodostoma (Malayan pit viper) |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dgal-HEX-1:5 4b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 5s:n-acetyl LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:3o(3+2)4d 4:4d(5+1)5n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 2097812 | Selection of monoclonal antibodies detecting KM01 antigen | Kano Y | 1990 Oct |
|
| 2208188 | 1-Alkoxyamino-1-deoxy alditols, useful u.v.-absorbing derivatives of neutral and acidic oligosaccharides | von Deyn W | 1990 Jun 15 |
|
| 2111348 | Northern hybridization analysis of VH gene expression in murine monoclonal antibodies directed to cancer-associated ganglioside antigens having various sialic acid linkages | Zenita K | 1990 Jun 01 |
|
| 2355641 | [2D3 series, MSW 113 and other monoclonal antibodies directed to type 1 chain carbohydrate antigens] | Kannagi R | 1990 Feb |
|
| 3303832 | CEA and carbohydrate antigens in normal and neoplastic colon mucosa. An immunohistochemical study | Ouyang Q | 1987 Jul |
|
| 3965141 | Isolation and properties of a human pancreatic adenocarcinoma-associated antigen, DU-PAN-2 | Lan MS | 1985 Jan |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025