G47362BJ
| Organisms | Evidence |
|---|---|
| Gallus gallus (chicken) |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dglc-HEX-1:5 6s:n-acetyl LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5d(2+1)6n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 10731420 | Crystal structures of Urtica dioica agglutinin and its complex with tri-N-acetylchitotriose | Harata K | 2000 Mar 30 |
|
| 10873861 | UDA TETRASACCHARIDE COMPLEX. CRYSTAL STRUCTURE OF URTICA DIOICA AGGLUTININ, A SUPERANTIGEN PRESENTED BY MHC MOLECULES OF CLASS I AND CLASS II | Saul FA | 2000 Jun 21 |
|
| 10592235 | Berman HM, Westbrook J, Feng Z, Gilliland G, Bhat TN, Weissig H, Shindyalov IN, Bourne PE: The Protein Data Bank. Nucleic Acids Res. 2000 Jan 1;28(1):235-42. | Berman HM | 2000 Jan 01 |
|
| 10622203 | Modification of Mutagenic Activities of Pro-Mutagens by Glyco-Ursodeoxycholic Acid in the Ames Assay. | Shibuya N | 1999 Sep |
|
| 9621181 | [Enterosorbents in the treatment of atherosclerosis] | Piskun RP | 1998 Mar |
|
| 9571046 | Succinimide and isoaspartate residues in the crystal structures of hen egg-white lysozyme complexed with tri-N-acetylchitotriose | Noguchi S | 1998 Apr 24 |
|
| 15299852 | X-ray Structure of Turkey-Egg Lysozyme Complex with Tri-N-acetylchitotriose. Lack of Binding Ability at SubsiteA | Harata K | 1997 Nov 01 |
|
| 9278619 | A patient with acquired immunodeficiency syndrome and untreated Encephalitozoon (Septata) intestinalis microsporidiosis leading to small bowel perforation. Response to albendazole | Soule JB | 1997 Aug |
|
| 7707375 | DISSECTION OF PROTEIN-CARBOHYDRATE INTERACTIONS IN MUTANT HEN EGG-WHITE LYSOZYME COMPLEXES AND THEIR HYDROLYTIC ACTIVITY | Maenaka K | 1995 May 08 |
|
| 7890692 | STRUCTURE OF A CONFORMATIONALLY CONSTRAINED ARG-GLY-ASP SEQUENCE INSERTED INTO HUMAN LYSOZYME | Yamada T | 1995 Mar 31 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026