G48414YA
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| Q9UQP3 | Tenascin-N | ||
| Q9Y286 | Sialic acid-binding Ig-like lectin 7 | ||
| Q9Y287 | Integral membrane protein 2B | ||
| Q9Y2E5 | Epididymis-specific alpha-mannosidase | ||
| Q9Y2L5 | Trafficking protein particle complex subunit 8 | ||
| Q9Y4L1 | Hypoxia up-regulated protein 1 | ||
| Q9Y639 | Neuroplastin | ||
| Q9Y646 | Carboxypeptidase Q | ||
| Q9Y6C2 | EMILIN-1 | ||
| W5P7S6 | Alpha-1-acid glycoprotein |
RES 1b:x-HEX-1:5 2s:n-acetyl 3b:x-HEX-1:5 4s:n-acetyl 5b:x-HEX-1:5 6s:n-acetyl 7b:x-HEX-1:5 8s:n-acetyl 9b:x-dgro-dgal-NON-2:6|1:a|2:keto|3:d 10s:n-acetyl 11b:x-dgro-dgal-NON-2:6|1:a|2:keto|3:d 12s:n-acetyl 13b:x-HEX-1:5 14b:x-HEX-1:5 15b:x-HEX-1:5 16b:x-HEX-1:5 17b:x-HEX-1:5 LIN 1:1d(2+1)2n 2:3d(2+1)4n 3:5d(2+1)6n 4:7d(2+1)8n 5:9d(5+1)10n 6:11d(5+1)12n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 2386787 | Oligosaccharide processing in the expression of human plasminogen cDNA by lepidopteran insect (Spodoptera frugiperda) cells | Davidson DJ | 1990 Jun 12 |
|
| 2390069 | Primary structure of glycans isolated from human leucocyte lactotransferrin. Absence of fucose residues questions the proposed mechanism of hyposideraemia | Derisbourg P | 1990 Aug 01 |
|
| 2592374 | Protein and carbohydrate structural analysis of a recombinant soluble CD4 receptor by mass spectrometry | Carr SA | 1989 Dec 15 |
|
| 3356193 | The N- and O-linked carbohydrate chains of human, bovine and porcine plasminogen. Species specificity in relation to sialylation and fucosylation patterns | Marti T | 1988 Apr 05 |
|
| 6684483 | Study of the carbohydrate moiety of human serum sex hormone-binding globulin | AVVAKUMOV G | 1983 Oct 04 |
|
| 6950933 | The asparagine-linked sugar chains of plasma membrane glycoproteins of K-562 human leukaemic cells: a comparative study with human erythrocytes | Yoshima H | 1982 Jan |
|
| 7107587 | Carbohydrate structure of human fibrinogen. Use of 300-MHz 1H-NMR to characterize glycosidase-treated glycopeptides | Townsend RR | 1982 Aug 25 |
|
| 7096333 | The structures and microheterogeneity of the carbohydrate chains of human plasma ceruloplasmin. A study employing 500-MHz 1H-NMR spectroscopy | Endo M | 1982 Aug 10 |
|
| 7309709 | Studies on the Structures of the Carbohydrate Moiety of Human Prothrombin1 | Mizuochi T | 1981 Oct |
|
| 7451505 | Structural studies of asparagine-linked sugar chains of human ceruloplasmin. Structural characteristics of the triantennary complex type sugar chains of human plasma glycoproteins | Yamashita K | 1981 Feb 10 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025