Organisms | Evidence |
---|---|
Mus musculus (house mouse) | |
Rattus norvegicus (Norway rat) | |
Homo sapiens (human) | |
Drosophila melanogaster (fruit fly) | |
Streptococcus pneumoniae |
Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
---|---|---|---|---|---|---|
B3GALT1 | UDP-Gal |
|
Lemieux |
|
Lemieux | |
B4GALNT3 | UDP-GalNAc |
|
R |
|
R | |
B3GALNT2 | UDP-GalNAc |
|
R |
|
R | |
B4GALNT4 | UDP-GalNAc |
|
R |
|
R | |
B4GALT1 | UDP-Glc |
|
R |
|
R |
Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
---|---|---|---|---|---|---|
B4GALT5 | (not applicable) |
|
[beta]-S-pNP |
|
[beta]-S-pNP | |
B4GALT3 | UDP-Gal |
|
Benzyl-[beta] |
|
Benzyl-[beta] | |
B4GALT4 | UDP-Gal |
|
[beta]-1-Benzl |
|
[beta]-1-Benzl | |
B3GALT2 | UDP-Gal |
|
Lemieux |
|
Lemieux | |
B4GALT4 | UDP-Gal |
|
[beta]-1-4-methyl-umbelliferyl |
|
[beta]-1-4-methyl-umbelliferyl |
Pathway Name | Organism |
---|---|
Antimicrobial peptides | Drosophila melanogaster |
Antimicrobial peptides | Rattus norvegicus |
Antimicrobial peptides | Danio rerio |
Antimicrobial peptides | Xenopus tropicalis |
Antimicrobial peptides | Gallus gallus |
Antimicrobial peptides | Homo sapiens |
Antimicrobial peptides | Canis familiaris |
Antimicrobial peptides | Dictyostelium discoideum |
Antimicrobial peptides | Bos taurus |
Antimicrobial peptides | Mus musculus |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl LIN 1:1d(2+1)2n
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
37326583 | Structure–function studies of a novel laccase-like multicopper oxidase fromThermothelomyces thermophilaprovide insights into its biological role | Kosinas C | 2023 Jun 16 |
|
37322000 | Discovery and characterization of potent pan-variant SARS-CoV-2 neutralizing antibodies from individuals with Omicron breakthrough infection | Guo Y | 2023 Jun 15 |
|
37318226 | The avidin‐theophylline complex: A structural and computational study | Spinello A | 2023 Jun 15 |
|
37308732 | Direct stimulation of de novo nucleotide synthesis by O-GlcNAcylation | Chen L | 2023 Jun 12 |
|
37062240 | Mechanism of an RBM-targeted rabbit monoclonal antibody 9H1 neutralizing SARS-CoV-2 | Chu X | 2023 Jun 11 |
|
37285422 | Structural and computational design of a SARS-CoV-2 spike antigen with improved expression and immunogenicity | Williams JA | 2023 Jun 09 |
|
37295404 | Vaccine elicitation and structural basis for antibody protection against alphaviruses | Sutton MS | 2023 Jun 08 |
|
37286794 | Structural insights into dimerization and activation of the mGlu2–mGlu3 and mGlu2–mGlu4 heterodimers | Wang X | 2023 Jun 08 |
|
37279271 | A specialized integrin-binding motif enables proTGF-β2 activation by integrin αVβ6 but not αVβ8 | Le VQ | 2023 Jun 06 |
|
37276407 | Fully synthetic platform to rapidly generate tetravalent bispecific nanobody–based immunoglobulins | Misson Mindrebo L | 2023 Jun 05 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025