G49963IQ
| Organisms | Evidence |
|---|---|
| Helicobacter pylori | |
| Homo sapiens (human) |
RES 1b:x-dglc-HEX-1:5 2s:n-acetyl 3b:a-lgal-HEX-1:5|6:d 4b:b-dgal-HEX-1:5 5b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:1o(4+1)4d 4:4o(2+1)5d
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 9274958 | Keratoacanthoma and squamous cell carcinoma: study of PCNA and LeY expression | Tsuji T | 1997 Aug |
|
| 9267812 | Does Apoptosis Contribute Follicular Atresia and Luteal Regression in Human Ovary? | Fukaya T | 1997 |
|
| 8798431 | A Combinatorial Library Strategy for the Rapid Humanization of Anticarcinoma BR96 Fab | Rosok MJ | 1996 Sep 13 |
|
| 8920795 | Evaluation of apoptosis in human endometrial adenocarcinoma: comparison of nick end labeling and Le(y) antigen immunostaining method | Kuwashima Y | 1996 Sep |
|
| 9816329 | Cytotoxic and antitumor activity of a recombinant tumor necrosis factor-B1(Fv) fusion protein on LeY antigen-expressing human cancer cells | Scherf U | 1996 Sep |
|
| 8886702 | Gonadotropin-releasing hormone agonist therapy induces apoptosis in uterine leiomyoma | Higashijima T | 1996 Sep |
|
| 8816407 | Multivalent antibody fragments with high functional affinity for a tumor-associated carbohydrate antigen. | Rheinnecker M | 1996 Oct 01 |
|
| 8916146 | Expression of apoptosis, proliferating cell nuclear antigen, and apoptosis-related antigens (bcl-2, c-myc, Fas, Lewis(y) and p53) in human cholangiocarcinomas and hepatocellular carcinomas | Terada T | 1996 Oct |
|
| 8917713 | Expression of antigens related to apoptosis and cell proliferation in chronic nonsuppurative destructive cholangitis in primary biliary cirrhosis | Kuroki T | 1996 Oct |
|
| 8890213 | Expression of the human cell surface glycoconjugates Lewis x and Lewis y by Helicobacter pylori isolates is related to cagA status | Wirth HP | 1996 Nov |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026