G50713DU
| Organisms | Reference | Source |
|---|---|---|
| Homo sapiens (human) | ||
| Mus musculus (house mouse) |
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| Q8NFT8 | Delta and Notch-like epidermal growth factor-related receptor | ||
| P43246 | DNA mismatch repair protein Msh2 | ||
| P68032 | Actin, alpha cardiac muscle 1 | ||
| Q96PD2 | Discoidin, CUB and LCCL domain-containing protein 2 | ||
| P35613 | Basigin | ||
| Q5T7N3 | KN motif and ankyrin repeat domain-containing protein 4 | ||
| P06400 | Retinoblastoma-associated protein | ||
| E9Q7X7 | Neurexin-2 | ||
| O00410 | Importin-5 | ||
| Q15554 | Telomeric repeat-binding factor 2 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026