G51497IR
| GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
|---|---|---|---|
| GL_001975 | LfDB0159 | Conarva | 1.93 |
| GL_002011 | LfDB0129 | AOL | 0.29 |
| GL_002432 | LfDB0225 | TJA-II | 3.2 |
| GL_000723 | LfDB0248 | BRA3 | 1.22 |
| GL_000686 | LfDB0173 | BPA,BPL | 0.76 |
| GL_000692 | LfDB0175 | ECA,ECL | 4.83 |
| GL_000029 | LfDB0146 | jacalin | 1.61 |
| GL_002417 | LfDB0222 | EEA,EEL | 1.2 |
| GL_001950 | LfDB0175 | ECA,ECL | 4.83 |
| GL_001969 | LfDB0188 | WFA | 32.32 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2b:b-dgal-HEX-1:5 3b:a-dgal-HEX-1:5 4b:b-dgal-HEX-1:5 5s:n-acetyl 6b:a-dgal-HEX-1:5 7s:n-acetyl LIN 1:1o(4+1)2d 2:2o(4+1)3d 3:3o(3+1)4d 4:4d(2+1)5n 5:4o(3+1)6d 6:6d(2+1)7n
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026