Organisms | Evidence |
---|---|
Homo sapiens (human) | |
Bos taurus (domestic cattle) |
GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
---|---|---|---|
GL_002421 | LfDB0247 | BRA2 | 126.662 |
GL_002433 | LfDB0182 | PTA,PTL-I | 0.356 |
GL_002320 | LfDB0174 | DBA,DBL | 2.161 |
GL_000685 | LfDB0166 | SBA | 4.228 |
GL_001074 | LfDB0233 | SNA,SNA-I | 514.2 |
GL_001952 | LfDB0294 | Artocarpin | 2.667 |
GL_000692 | LfDB0175 | ECA,ECL | 0.074 |
GL_002304 | LfDB0181 | PSA | 1.232 |
GL_000722 | LfDB0247 | BRA2 | 126.662 |
GL_001950 | LfDB0175 | ECA,ECL | 0.074 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 11s:n-acetyl 12b:b-dglc-HEX-1:5 13s:n-acetyl 14b:b-dgal-HEX-1:5 15b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 16s:n-acetyl 17b:a-dman-HEX-1:5 18b:b-dglc-HEX-1:5 19s:n-acetyl 20b:b-dgal-HEX-1:5 21b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 22s:n-acetyl LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:9o(6+2)10d 10:10d(5+1)11n 11:6o(4+1)12d 12:12d(2+1)13n 13:12o(4+1)14d 14:14o(6+2)15d 15:15d(5+1)16n 16:5o(6+1)17d 17:17o(2+1)18d 18:18d(2+1)19n 19:18o(4+1)20d 20:20o(6+2)21d 21:21d(5+1)22n
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024