G58350LJ
| Organisms | Reference | Source |
|---|---|---|
| Cricetinae (hamsters) |
|
|
| Homo sapiens (human) | ||
| Bos taurus (domestic cattle) | ||
| Rattus (rats) |
|
| GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
|---|---|---|---|
| GL_001682 | LfDB0171 | LCA,LcH | 1.83 |
| GL_000491 | LfDB0065 | Gal3 | 23.68 |
| GL_000507 | LfDB0058 | Galectin-7 (Human) | 152.58 |
| GL_000001 | LfDB0050 | C16,CG-16 | 24.75 |
| GL_001968 | LfDB0162 | DSA,DSL | 9.5 |
| GL_001912 | LfDB0125 | ACG | 30.56 |
| GL_000721 | LfDB0187 | VVA,VVA-G,VVL | 2.48 |
| GL_002421 | LfDB0247 | BRA2 | 35.6 |
| GL_000688 | LfDB0198 | ECorL | 23.9 |
| GL_000759 | LfDB0168 | UDA | 0.6 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:b-dglc-HEX-1:5 11s:n-acetyl 12b:b-dgal-HEX-1:5 13b:a-dman-HEX-1:5 14b:b-dglc-HEX-1:5 15s:n-acetyl 16b:b-dgal-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:6o(4+1)10d 10:10d(2+1)11n 11:10o(4+1)12d 12:5o(6+1)13d 13:13o(2+1)14d 14:14d(2+1)15n 15:14o(4+1)16d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026