G63041LO
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| P16278 | Beta-galactosidase | ||
| P16284 | Platelet endothelial cell adhesion molecule | ||
| P16444 | Dipeptidase 1 | ||
| P17661 | Desmin | ||
| P21810 | Biglycan | ||
| P22413 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 1 | ||
| P23142 | Fibulin-1 | ||
| P24043 | Laminin subunit alpha-2 | ||
| P24821 | Tenascin | ||
| P25391 | Laminin subunit alpha-1 |
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 37074911 | Integrated glycoproteomic characterization of clear cell renal cell carcinoma | Lih T Mamie | 2023-05-30 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025