Organisms | Evidence |
---|---|
Streptococcus pneumoniae D39 | |
Streptococcus pneumoniae |
RES 1r:r1 REP REP1:7o(4+1)2d=-1--1 RES 2b:b-lman-HEX-1:5|6:d 3b:a-lman-HEX-1:5|6:d 4b:a-lman-HEX-1:5|6:d 5b:a-dglc-HEX-1:5 6b:a-dglc-HEX-1:5|6:a 7b:b-dglc-HEX-1:5 LIN 1:2o(3+1)3d 2:3o(3+1)4d 3:4o(2+1)5d 4:5o(6+1)6d 5:4o(3+1)7d
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
19451241 | Identification of a Simple Chemical Structure Associated with Protective Human Antibodies against Multiple Pneumococcal Serogroups | Park S | 2009 Aug |
|
16237026 | CpsE from Type 2Streptococcus pneumoniaeCatalyzes the Reversible Addition of Glucose-1-Phosphate to a Polyprenyl Phosphate Acceptor, Initiating Type 2 Capsule Repeat Unit Formation | Cartee RT | 2005 Nov |
|
16087046 | NMR assays for carbohydrate-based vaccines | Jones C | 2005 Aug 10 |
|
12496169 | Genetic alteration of capsule type but not PspA type affects accessibility of surface-bound complement and surface antigens of Streptococcus pneumoniae | Abeyta M | 2003 Jan |
|
10706792 | Development and validation of an NMR-based identity assay for bacterial polysaccharides | Abeygunawardana C | 2000 Mar 15 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025