G70822IO
| UniProt ID | Protein Name | Reference | Source | 
|---|---|---|---|
| P35496 | Major seminal plasma glycoprotein PSP-II | ||
| P35555 | Fibrillin-1 | ||
| P41222 | Prostaglandin-H2 D-isomerase | ||
| P47710 | Alpha-S1-casein | ||
| P51884 | Lumican | ||
| P53634 | Dipeptidyl peptidase 1 | ||
| P98164 | Low-density lipoprotein receptor-related protein 2 | ||
| Q06828 | Fibromodulin | ||
| Q13740 | CD166 antigen | ||
| Q14314 | Fibroleukin | 
RES 1b:x-HEX-1:5 2s:n-acetyl 3b:x-HEX-1:5 4s:n-acetyl 5b:x-HEX-1:5 6s:n-acetyl 7b:x-HEX-1:5 8s:n-acetyl 9b:x-HEX-1:5 10s:n-acetyl 11b:x-HEX-1:5 12b:x-HEX-1:5 13b:x-HEX-1:5 14b:x-HEX-1:5 15b:x-HEX-1:5 16b:x-HEX-1:5|6:d 17b:x-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:3d(2+1)4n 3:5d(2+1)6n 4:7d(2+1)8n 5:9d(2+1)10n
| PubMed ID | Title | First Author | Publication Date | Source | 
|---|---|---|---|---|
| 1898343 | Carbohydrate structure of human pancreatic elastase 1 | Wendorf P | 1991 Sep 01 | 
                  
  | 
          
| 6490640 | Structures of the oligosaccharide chains in swine trachea mucin glycoproteins | Chandrasekaran E V | 1984-10-25 | 
                  
  | 
          
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025