G71463BG
| UniProt ID | Protein Name | Reference | Source | 
|---|---|---|---|
| O43451 | Maltase-glucoamylase | ||
| O43490 | Prominin-1 | ||
| O95497 | Pantetheinase | ||
| P01011 | Alpha-1-antichymotrypsin | ||
| P01833 | Polymeric immunoglobulin receptor | ||
| P02763 | Alpha-1-acid glycoprotein 1 | ||
| P02790 | Hemopexin | ||
| P04216 | Thy-1 membrane glycoprotein | ||
| P05026 | Sodium/potassium-transporting ATPase subunit beta-1 | ||
| P05362 | Intercellular adhesion molecule 1 | 
| PubMed ID | Title | First Author | Publication Date | Source | 
|---|---|---|---|---|
| 37074911 | Integrated glycoproteomic characterization of clear cell renal cell carcinoma | Lih T Mamie | 2023-05-30 | 
                  
  | 
          
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025