G79535HZ
| Organisms | Evidence |
|---|---|
| Helicobacter pylori | |
| Homo sapiens (human) | |
| Cricetulus griseus (Chinese hamster) |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:a-lgal-HEX-1:5|6:d 4b:b-dgal-HEX-1:5 5b:b-dglc-HEX-1:5 6s:n-acetyl 7b:a-lgal-HEX-1:5|6:d 8b:b-dgal-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:1o(4+1)4d 4:4o(3+1)5d 5:5d(2+1)6n 6:5o(3+1)7d 7:5o(4+1)8d
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 8737245 | Total synthesis of glycononaosyl ceramide with a sialyl dimeric Le(x)-sequence | Iida M | 1996 Apr |
|
| 8927583 | [Sialosyl-Le(a) and Sialosyl-Le(x) antigens in adhesion of cancer cells and tumor progression] | Ugorski M | 1996 |
|
| 7591106 | Helicobacter pylori expresses a complex surface carbohydrate, Lewis X | Sherburne R | 1995 Dec |
|
| 7585693 | A total synthesis of glycononaosyl ceramide with a sialyl dimeric Le(x) sequence | Iida M | 1995 Apr 30 |
|
| 7908856 | Fucosyltransferase-producing sialyl Le(a) and sialyl Le(x) carbohydrate antigen in benign and malignant gastrointestinal mucosa | Dohi T | 1994 Mar 15 |
|
| 7907941 | Changes in the expression of Sialyl-Lewisx, a hepatic necroinflammation-associated carbohydrate neoantigen, in human hepatocellular carcinomas | Okada Y | 1994 Apr 01 |
|
| 7684905 | Specific Expression of a Complex Sialyl Lewis X Antigen on High Endothelial Venules of Human Lymph Nodes: Possible Candidate for L-Selectin Ligand | Sawada M | 1993 May 28 |
|
| 7505629 | Immunohistochemical Detection of Sialyl LeXAntigen on Mucosal Langerhans Cells of Human Oral Mucosa following Neuraminidase Pretreatment | Ohno J | 1993 Jan |
|
| 7912285 | Therapeutic effect of intradermal injections with difucosyl lactosamine (dimeric Lex) on patients with rheumatoid arthritis | Ochi T | 1993 Dec |
|
| 7904324 | Carbohydrate antigens and liver metastasis in colorectal cancer | Hasegawa H | 1993 Dec |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025