Organisms | Evidence |
---|---|
Homo sapiens (human) |
UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P01009 | Alpha-1-antitrypsin | ||
P01591 | Immunoglobulin J chain | ||
P01857 | Immunoglobulin heavy constant gamma 1 | ||
P01859 | Immunoglobulin heavy constant gamma 2 | ||
P01860 | Immunoglobulin heavy constant gamma 3 | ||
P01861 | Immunoglobulin heavy constant gamma 4 | ||
P02710 | Acetylcholine receptor subunit alpha | ||
P08100 | Rhodopsin | ||
P19835 | Bile salt-activated lipase |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:a-dman-HEX-1:5 11b:b-dglc-HEX-1:5 12s:n-acetyl 13b:b-dgal-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:5o(6+1)10d 10:10o(2+1)11d 11:11d(2+1)12n 12:11o(4+1)13d UND UND1:100.0:100.0 ParentIDs:1|3|5|6|7|9|10|11|13 SubtreeLinkageID1:o(-1+-1)d RES 14b:x-dgro-dgal-NON-2:6|1:a|2:keto|3:d 15s:n-acetyl LIN 13:14d(5+1)15n
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
33889819 | Aberrant sialylation in a patient with a HNF1alpha variant and liver adenomatosis | Sturiale L | 2021 Apr 23 |
|
25802287 | A Microarray-Matrix-assisted Laser Desorption/Ionization-Mass Spectrometry Approach for Site-specific Protein N-glycosylation Analysis, as Demonstrated for Human Serum Immunoglobulin M (IgM) | Pabst M | 2015 Jun |
|
24680513 | Comparison of separation techniques for the elucidation of IgG N-glycans pooled from healthy mammalian species | Adamczyk B | 2014 May 07 |
|
7881178 | Structural studies of the N-linked sugar chains of human rhodopsin | Fujita S | 1994 Oct |
|
8404898 | The structure of N-linked oligosaccharides of human pancreatic bile-salt-dependent lipase | SUGO T | 1993 Sep 15 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025