G86157UQ
| Organisms | Evidence |
|---|---|
| Homo sapiens (human) | |
| Rattus |
| GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
|---|---|---|---|
| GL_000721 | LfDB0187 | VVA,VVA-G,VVL | 1.47 |
| GL_002321 | LfDB0180 | PHA-L | 26.84 |
| GL_001077 | LfDB0231 | RCA I,RCA120 | 141.75 |
| GL_002361 | LfDB0206 | GNA,GNL | 0.31 |
| GL_001682 | LfDB0171 | LCA,LcH | 2.33 |
| GL_000688 | LfDB0198 | ECorL | 20.1 |
| GL_000692 | LfDB0175 | ECA,ECL | 156.6 |
| GL_002304 | LfDB0181 | PSA | 1.53 |
| GL_000686 | LfDB0173 | BPA,BPL | 29.9 |
| GL_000491 | LfDB0056 | Galectin-3 (Human) | 107.57 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:b-dglc-HEX-1:5 11s:n-acetyl 12b:a-lgal-HEX-1:5|6:d 13b:b-dgal-HEX-1:5 14b:a-dman-HEX-1:5 15b:b-dglc-HEX-1:5 16s:n-acetyl 17b:b-dgal-HEX-1:5 18b:b-dglc-HEX-1:5 19s:n-acetyl 20b:b-dgal-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:6o(4+1)10d 10:10d(2+1)11n 11:10o(3+1)12d 12:10o(4+1)13d 13:5o(6+1)14d 14:14o(2+1)15d 15:15d(2+1)16n 16:15o(4+1)17d 17:14o(6+1)18d 18:18d(2+1)19n 19:18o(4+1)20d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026