Organisms | Evidence |
---|---|
Streptococcus pneumoniae |
RES 1r:r1 REP REP1:9n(1+5)2o=-1--1 RES 2b:o-drib-PEN-0:0|1:aldi 3b:a-dgal-HEX-1:5 4b:b-dgal-HEX-1:5 5s:n-acetyl 6b:b-dgal-HEX-1:4 7b:b-dgal-HEX-1:5 8b:b-dgal-HEX-1:4 9s:phosphate 10b:b-dgal-HEX-1:5 LIN 1:2o(2+1)3d 2:3o(3+1)4d 3:4d(2+1)5n 4:4o(3+1)6d 5:4o(4+1)7d 6:7o(3+1)8d 7:8o(5+1)9n 8:4o(6+1)10d
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
15307199 | Base hydrolysis of phosphodiester bonds in pneumococcal polysaccharides | Pujar NS | 2004 Sep |
|
11520034 | Quantification of Bacterial Polysaccharides by the Purpald Assay: Measurement of Periodate-Generated Formaldehyde from Glycol in the Repeating Unit | Lee CH | 2001 Sep 01 |
|
10706792 | Development and validation of an NMR-based identity assay for bacterial polysaccharides | Abeygunawardana C | 2000 Mar 15 |
|
7773987 | Full assignment of the NMR spectrum of the capsular polysaccharide from Streptococcus pneumoniae serotype 10A | Jones C | 1995 Apr 03 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025