G88981LD
| GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 | 
|---|---|---|---|
| GL_001912 | LfDB0125 | ACG | 1.21 | 
| GL_002429 | LfDB0224 | TJA-I | 1.8 | 
| GL_002423 | LfDB0232 | SSA | 4.0 | 
| GL_001077 | LfDB0231 | RCA I,RCA120 | 4.7 | 
| GL_001959 | LfDB0230 | GSL-l B4 | 13.77 | 
| GL_000491 | LfDB0065 | Gal3 | 11.93 | 
| GL_002419 | LfDB0164 | LEL | 1.5 | 
| GL_000723 | LfDB0248 | BRA3 | 37.04 | 
| GL_000407 | LfDB0124 | AAL | 3.56 | 
| GL_001974 | LfDB0229 | GSL-l A4 | 6.83 | 
RES 1b:o-dglc-HEX-0:0|1:aldi 2b:b-dgal-HEX-1:5 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dgal-HEX-1:5 6b:a-lgal-HEX-1:5|6:d 7b:a-dgal-HEX-1:5 LIN 1:1o(4+1)2d 2:2o(3+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(2+1)6d 6:5o(3+1)7d
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025