G90659AW
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| P05622 | Platelet-derived growth factor receptor beta | ||
| P05981 | Serine protease hepsin | ||
| P06213 | Insulin receptor | ||
| P06745 | Glucose-6-phosphate isomerase | ||
| P06756 | Integrin alpha-V | ||
| P06865 | Beta-hexosaminidase subunit alpha | ||
| P07339 | Cathepsin D | ||
| P07585 | Decorin | ||
| P07602 | Prosaposin | ||
| P07911 | Uromodulin |
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 37074911 | Integrated glycoproteomic characterization of clear cell renal cell carcinoma | Lih T Mamie | 2023-05-30 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025