G90659AW
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| Q02809 | Procollagen-lysine,2-oxoglutarate 5-dioxygenase 1 | ||
| Q04609 | Glutamate carboxypeptidase 2 | ||
| Q05707 | Collagen alpha-1(XIV) chain | ||
| Q05909 | Receptor-type tyrosine-protein phosphatase gamma | ||
| Q06828 | Fibromodulin | ||
| Q07075 | Glutamyl aminopeptidase | ||
| Q07954 | Prolow-density lipoprotein receptor-related protein 1 | ||
| Q08380 | Galectin-3-binding protein | ||
| Q08431 | Lactadherin | ||
| Q08722 | Leukocyte surface antigen CD47 |
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 37074911 | Integrated glycoproteomic characterization of clear cell renal cell carcinoma | Lih T Mamie | 2023-05-30 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025