G92073XL
| Organisms | Evidence |
|---|---|
| Homo sapiens (human) |
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| P00533 | Epidermal growth factor receptor | ||
| P01871 | Immunoglobulin heavy constant mu | ||
| P06731 | Cell adhesion molecule CEACAM5 |
RES 1b:x-HEX-1:5 2s:n-acetyl 3b:x-HEX-1:5 4s:n-acetyl 5b:x-HEX-1:5 6s:n-acetyl 7b:x-HEX-1:5 8s:n-acetyl 9b:x-HEX-1:5 10s:n-acetyl 11b:x-dgro-dgal-NON-2:6|1:a|2:keto|3:d 12s:n-acetyl 13b:x-HEX-1:5 14b:x-HEX-1:5 15b:x-HEX-1:5 16b:x-HEX-1:5 17b:x-HEX-1:5 18b:x-HEX-1:5|6:d 19b:x-HEX-1:5|6:d 20b:x-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:3d(2+1)4n 3:5d(2+1)6n 4:7d(2+1)8n 5:9d(2+1)10n 6:11d(5+1)12n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 33737529 | Toward robust N-glycomics of various tissue samples that may contain glycans with unknown or unexpected structures | Suzuki Noriko | 2021-03-18 |
|
| 29391424 | Large-scale intact glycopeptide identification by Mascot database search | Bollineni RC | 2018 Feb 1 |
|
| 10988252 | Characterization of the carbohydrate chains of the secreted form of the human epidermal growth factor receptor | Stroop CJ | 2000 Sep |
|
| 3818659 | Structures of the sialylated oligosaccharide chains in swine tracheal mucin glycoproteins | Rana S S | 1987-03-15 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025