GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
---|---|---|---|
GL_002433 | LfDB0182 | PTA,PTL-I | 0.04 |
GL_000507 | LfDB0058 | Galectin-7 (Human) | 121.04 |
GL_000044 | LfDB0163 | WGA | 21.5 |
GL_000001 | LfDB0050 | C16,CG-16 | 9.91 |
GL_002419 | LfDB0164 | LEL | 256.7 |
GL_001975 | LfDB0159 | Conarva | 0.5 |
GL_000692 | LfDB0175 | ECA,ECL | 32.82 |
GL_001969 | LfDB0188 | WFA | 2.79 |
GL_002429 | LfDB0224 | TJA-I | 1.4 |
GL_000096 | LfDB0063 | C14,CG-14 | 7.42 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2s:n-acetyl 3b:b-dgal-HEX-1:5 4b:b-dglc-HEX-1:5 5s:n-acetyl 6b:b-dgal-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:b-dglc-HEX-1:5 11s:n-acetyl 12b:b-dgal-HEX-1:5 13b:b-dglc-HEX-1:5 14s:n-acetyl 15b:b-dgal-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3o(3+1)4d 4:4d(2+1)5n 5:4o(4+1)6d 6:6o(3+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:9o(3+1)10d 10:10d(2+1)11n 11:10o(4+1)12d 12:12o(3+1)13d 13:13d(2+1)14n 14:13o(4+1)15d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025