RES 1r:r1 REP REP1:6o(2+1)2d=-1--1 RES 2b:b-dglc-HEX-1:5 3s:n-acetyl 4b:a-lman-HEX-1:5|6:d 5b:a-lman-HEX-1:5|6:d 6b:a-lman-HEX-1:5|6:d LIN 1:2d(2+1)3n 2:2o(3+1)4d 3:4o(3+1)5d 4:5o(2+1)6d
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
22747335 | Structural Analysis of a Protective Epitope of the Francisella tularensis O-Polysaccharide | Rynkiewicz MJ | 2012 Jul 02 |
|
22073003 | The Structural Diversity of Carbohydrate Antigens of Selected Gram-Negative Marine Bacteria | Nazarenko EL | 2011 |
|
21392735 | Structural elucidation of the O-antigen of the Shigella flexneri provisional serotype 88-893: structural and serological similarities with S. flexneri provisional serotype Y394 (1c) | Foster RA | 2011 May 01 |
|
21030536 | Effects of backbone substitutions on the conformational behavior of Shigella flexneri O-antigens: implications for vaccine strategy | Theillet FX | 2011 Jan |
|
18422615 | Structure and genetics of Shigella O antigens | Liu B | 2008 Jul |
|
18463226 | Immunological Evidence for Functional Rather than Structural Mimicry by aShigella flexneriY Polysaccharide-Mimetic Peptide | Borrelli S | 2008 Jul |
|
16997291 | Structure of the O-polysaccharide of Escherichia coli O150 containing 2-acetamido-4-O-[(S)-1-carboxyethyl]-2-deoxy-d-glucose | Perepelov AV | 2007 Feb 26 |
|
14697795 | Saturation-transfer difference NMR studies for the epitope mapping of a carbohydrate-mimetic peptide recognized by an anti-carbohydrate antibody | Johnson MA | 2004 Jan 02 |
|
12427018 | Molecular Recognition of Oligosaccharide Epitopes by a Monoclonal Fab Specific for Shigella flexneri Y Lipopolysaccharide: X-ray Structures and Thermodynamics, | Vyas NK | 2002 Nov 19 |
|
9305766 | Shigella flexneri type-specific antigen V: cloning, sequencing and characterization of the glucosyl transferase gene of temperate bacteriophage SfV | Huan PT | 1997 Aug 22 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025